HUD PIH Notice is HERE, full Excel listing of ALL US grantees is HERE.
Breakout by Oregon PHA is pasted below:
Oregon Total | $ 11,075,276 |
Central Oregon Regional Housing Authority | $ 83,400 |
Coos-Curry Housing Authority | $ 102,031 |
Housing And Urban Renewal Agency of Polk County | $ 612,700 |
Housing Authority & Comm Svcs of Lane Co | $ 1,268,091 |
Housing Authority of Clackamas County | $ 1,194,513 |
Housing Authority of Douglas County | $ 219,100 |
Housing Authority of Jackson County | $ 217,832 |
Housing Authority of Lincoln County | $ 204,702 |
Housing Authority of Malheur County | $ 78,775 |
Housing Authority of Portland | $ 4,702,620 |
Housing Authority of the City of Salem | $ 775,039 |
Housing Authority of the County of Umatilla | $ 179,960 |
Housing Authority of Washington County | $ 690,245 |
Housing Authority of Yamhill County | $ 125,705 |
Klamath Housing Authority | $ 111,132 |
Marion County Housing Authority | $ 85,609 |
North Bend Housing Authority | $ 173,809 |
Northeast Oregon Housing Authority | $ 250,013 |
No comments:
Post a Comment