-----------
Some quick FHA purchase and refi (no HECM) loan comparisons:
CY YTD 2008 -CY YTD 2009:
| Purchase | Refi | Total | |
| CY Thru Aug 08 | 3,974 | 4,920 | 8,894 |
| CY Thru Aug 09 | 6,551 | 8,153 | 14,704 |
| % INCREASE, CY YTD 09 vs 08 | 65% | 66% | 65% |
(Looks like purchase and refi loans will top 20,000 for the CY).
August 2009 and August 2008:
| Purchase | Refi | Total | |
| Aug-08 | 914 | 830 | 1,744 |
| Aug-09 | 1,255 | 858 | 2,113 |
| CY Aug 09/CY Aug 08 INCREASE | 37% | 3% | 21% |
Originally created and posted on the Oregon Housing Blog.

No comments:
Post a Comment