Sunday, November 8, 2009

Oregon FHA Purchase and Refi Summary, CY 2009 Through September.

The tables below provide a quick summary of FHA loan volume in Oregon for home purchases and refis for calendar year 2009 through September.

Notes:
  • Loan counts do NOT include HECM loans.
  • Refinance volume in September was the lowest of the year.
  • Home purchase volume in September was the highest of the year.
  • Avg loan amounts for CY YTD purchase loans was $206,311 and for refinance loans, $216,641.


Purchase Refi Purchase+Refi
CY YTD Total
7,869 8,916 16,785
Jan 601 960 1,561
Feb 408 984 1,392
March 603 978 1,581
April 717 1,017 1,734
May 682 1,059 1,741
June 1,073 1,256 2,329
July 1,212 1,041 2,253
Aug 1,255 858 2,113
Sept 1,318 763 2,081



Purchase Refi Purchase+Refi
CYTD Total $ 1,623,459,605 $ 1,931,573,733 $ 3,555,033,338
Jan $ 122,571,062 $ 205,787,971 $ 328,359,033
Feb $ 81,883,096 $ 214,761,841 $ 296,644,937
March $ 124,078,572 $ 213,302,066 $ 337,380,638
April $ 145,355,732 $ 221,505,730 $ 366,861,462
May $ 139,038,236 $ 235,991,059 $ 375,029,295
June $ 223,479,771 $ 277,044,862 $ 500,524,633
July $ 253,918,011 $ 220,796,588 $ 474,714,599
Aug $ 261,377,878 $ 180,845,911 $ 442,223,789
Sept $ 271,757,247 $ 161,537,705 $ 433,294,952

Originally created and posted on the Oregon Housing Blog.

No comments:

Post a Comment