Pasted below is extract from database for Oregon cities included in rankings. (Apologies in advance if table formatting less than perfect, I am still trying to figure out fine points of embedding tables in the Blog).
Click on 'View Details" links in far right column to get more details for individual cities.
| Place | Type | State | Wealth score | Population | |
| Beaverton | City | Oregon | 2.254 | 89,344 | View Details |
137 | Portland | City | Oregon | 1.596 | 560,194 | View Details |
177 | Hillsboro | City | Oregon | -0.489 | 96,430 | View Details |
223 | Medford | City | Oregon | -2.488 | 76,767 | View Details |
224 | Eugene | City | Oregon | -2.499 | 154,132 | View Details |
231 | Gresham | City | Oregon | -2.664 | 106,605 | View Details |
306 | Salem | City | Oregon | -4.75 | 151,387 | View Details |
Orginally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment