Study is HERE. From study, average monthly costs:
Individual Sites | Emergency Shelter | Transitional Housing | Permanent Supportive Housing |
Des Moines | $581 | $1,386 | $537 |
Jacksonville | $799 | $870 | $882 |
Houston | $968 | $1,654 | $966 |
Family Sites |
|
|
|
Houston | $1,391 | $3,340 | $799 |
Kalamazoo | $1,614 | $813 | $881 |
Upstate S.C. | $2,269 | $1,209 | $661 |
Washington, DC | $3,530 | $2,170 | $1,251 |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment