TOTAL | $1,583,756 |
Central Oregon Regional Housing Authority | $88,800 |
Housing Authority & Urban Renewal Agency of Polk County (dba West Valley Housing Authority | $66,660 |
Housing Authority and Community Services Agency of Lane County | $133,349 |
Housing Authority of Clackamas County | $81,920 |
Housing Authority of Douglas County | $40,938 |
Housing Authority of Jackson County | $57,466 |
Housing Authority of Portland | $139,179 |
Housing Authority of the City of Salem | $196,251 |
Housing Authority of Washington County | $51,053 |
Housing Authority of Yamhill County | $226,520 |
Linn-Benton Housing Authority | $231,305 |
Marion County Housing Authority | $58,570 |
Mid Columbia Housing Authority | $54,000 |
Northeast Oregon Housing Authority | $105,200 |
Northwest Oregon Housing Authority | $52,545 |
This announcement follows by only 3 months an announcement HERE of $350,943 for Oregon PHA's, bringing the announced totals this year in Oregon to $1,934,699 .
No comments:
Post a Comment