Press release is HERE.
I have pasted Oregon data below.
Notes:
- Oregon was ranked 46th in yearly price decline, only 5 other states had LARGER declines. [State index uses purchases only]
- Bend had the LARGEST 1 YEAR metro price decline in the country. {Metro index uses both purchase and refinancing transactions].
1 Year Ranking | 1 YR | 1 QTR | 5 YR | |
USA | - | -3.07 | -1.9 | -2.85 |
Oregon (OR) | 46 | -8.64 | -2.72 | 7.35 |
Bend, OR | 301 | -23.03 | -4 | -7.75 |
Corvallis, OR | 100 | -4.01 | -1.82 | 24.25 |
Eugene-Springfield, OR | 220 | -8.38 | -0.99 | 16.92 |
Medford, OR | 287 | -14.59 | -2.25 | - |
Portland-Vancouver-Hillsboro, OR-WA | 235 | -9.68 | -1.55 | 15.07 |
Salem, OR | 243 | -10.09 | -1.58 | 16.01 |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment