HUD national PR is HERE; Oregon amounts by housing authority are pasted below:
Recipient | City | VA Medical Facility | Units | Funding |
TOTAL | 235 | $1,239,904 | ||
Housing Authority of Portland | Portland | Portland VAMC | 60 | $ 361,915 |
Housing Authority of Douglas County | Roseburg | Roseburg VAMC | 25 | $ 67,566 |
Housing Authority & Comm Svcs of Lane Co | Eugene | Roseburg VAMC | 25 | $ 132,189 |
Housing Authority of the City of Salem | Salem | Portland VAMC | 25 | $ 134,544 |
Klamath Housing Authority | Klamath Falls | White City VAMC | 25 | $ 113,394 |
Coos-Curry Housing Authority | North Bend | Roseburg VAMC | 25 | $ 96,879 |
Housing Authority of Washington County | Hillsboro | Portland VAMC (Hillsboro) | 25 | $ 178,596 |
Central Oregon Regional Housing Authority | Redmond | Portland VAMC (Bend CBOC) | 25 | $ 154,821 |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment