Monday, January 24, 2011

Tease of Data for 32,000+ HUD Housing Voucher Units in Oregon: Oregon Ranks #1 in West and #6 Nationwide in Percent of Vouchers that are Project Based.

I have starting to analyze HUD voucher data I have recently discovered that includes use and cost data on more than 2 million HUD voucher units under lease as of September 2010.

As a tease, below is a table that ranks the top 10 states by the percentage of leased vouchers used for project based assistance.  

Table shows that Oregon ranks #1 in states West of Mississippi and Oregon ranks #6 nationwide. Oregon's high rank is due almost entirely based on project basing from the Housing Authority of Portland who had 1,133 (98%) of the total 1,158 Oregon PHA project based voucher units.   

Note ALSO that Oregon had 32,141 vouchers under lease as of September 2010; I will look more closely at the distribution, use and cost of those vouchers in future posts.

State Total Vouchers Leased Project Based Vouchers % Project Based Vouchers State Rank
All States           2,078,353                     37,572 1.8%
DC                10,866                       1,443 13.3% 1
VT                  5,811                          751 12.9% 2
NH                  9,140                          479 5.2% 3
RI                  8,506                          357 4.2% 4
ME                12,040                          492 4.1% 5
OR                32,141                       1,158 3.6% 6
MA                72,268                       2,413 3.3% 7
PR                28,059                          933 3.3% 8
MN                29,728                          985 3.3% 9
LA                42,988                       1,334 3.1% 10

Originally created and posted on the Oregon Housing Blog.

No comments:

Post a Comment