Correction: Under 18 Hispanic statewide % corrected in text below to match table and read "20.8%", NOT 22.8%.
-----
I have constructed a new PDF table that includes select Census 2010 population data for several Oregon geographic areas:
-----
I have constructed a new PDF table that includes select Census 2010 population data for several Oregon geographic areas:
- The state
- All Oregon counties
- All Oregon places
- All Oregon Census Tracts
- All Oregon School Districts.
Selected population data includes:
- Total population.
- Total population 18 and over.
- Total population under 18.
- Same population breakouts for Hispanics
- Share of population (total, 18 and over, and under 18) for Hispanics.
To help navigate through the 58 page PDF file I constructed HERE, you will find bookmarks to data for counties, places, census tracts, and school districts.
Some observations:
- Statewide, the Hispanic share of the total population is 11.7%; but for those under 18 the Hispanic share grows to 20.8 %. The under age 18 Hispanic share is 177% of the total Hispanic population share.
- The City of Portland Hispanic share of total population is 9.4%, but for those under age 18, the Hispanic share is 17.5 %. [I.E. the City of Portland Hispanic share of population, over and under 18, is less than the statewide average].
- In Hillsboro the Hispanic share of total population is 22.6%, but for the population under age 18 the Hispanic share increases to 33.8%.
- Hispanics in Cornelius represented 50.1% of the total population and 63.2% of the under 18 population.
- The area of the state that had the HIGHEST Hispanic share of the under age 18 population (84%) was a Washington County census tract (324.09) [includes only those areas with a under age 18 population of at least 1,000].
- Readers may recall that my earlier post HERE pointed out that without minority growth in under age 18 population, Oregon's total under 18 population would have DECLINED from 2000-2010 (because the number of under age 18 whites declined from 2000-2010).
55 Geographic Areas With Below Age 18 Population of At Least 1,000 AND Hispanic Under Age 18 Population Share of 50% or Higher:
The ranked table I prepared below shows the 55 geographies in Oregon that I identified that had A. A population below age 18 of at LEAST 1,000 AND B. An Hispanic under 18 population share of 50% or higher:
Area | Type | Under 18 Population | Under 18 Hispanic Population | Hispanic Share of Under 18 Population |
Census Tract 324.09, Washington | Census Tract | 1,959 | 1,651 | 84% |
Census Tract 103.04, Marion | Census Tract | 2,403 | 1,986 | 83% |
Census Tract 103.06, Marion | Census Tract | 2,967 | 2,321 | 78% |
Woodburn city | Place | 7,442 | 5,767 | 77% |
Census Tract 9704, Malheur | Census Tract | 1,863 | 1,407 | 76% |
Woodburn School District 103 | School District | 8,286 | 6,159 | 74% |
Census Tract 103.05, Marion | Census Tract | 1,475 | 1,086 | 74% |
Nyssa city | Place | 1,126 | 828 | 74% |
Boardman city | Place | 1,129 | 816 | 72% |
Census Tract 5.02, Marion | Census Tract | 1,778 | 1,230 | 69% |
Census Tract 16.02, Marion | Census Tract | 2,972 | 2,036 | 69% |
Census Tract 329.02, Washington | Census Tract | 2,393 | 1,612 | 67% |
Census Tract 9504, Hood River | Census Tract | 1,576 | 1,048 | 66% |
Census Tract 103.03, Marion | Census Tract | 1,572 | 1,026 | 65% |
Umatilla city | Place | 1,801 | 1,164 | 65% |
Census Tract 324.10, Washington | Census Tract | 1,224 | 782 | 64% |
Cornelius city | Place | 3,903 | 2,466 | 63% |
Census Tract 17.01, Marion | Census Tract | 1,946 | 1,229 | 63% |
Ontario city | Place | 3,289 | 2,076 | 63% |
Census Tract 9705, Malheur | Census Tract | 1,631 | 1,016 | 62% |
Umatilla School District 6 | School District | 2,066 | 1,273 | 62% |
Nyssa School District 26 | School District | 1,638 | 1,009 | 62% |
Milton-Freewater city | Place | 2,145 | 1,304 | 61% |
Census Tract 332, Washington | Census Tract | 1,586 | 963 | 61% |
Census Tract 9502, Umatilla | Census Tract | 2,321 | 1,393 | 60% |
Census Tract 7.01, Marion | Census Tract | 1,585 | 948 | 60% |
Census Tract 9602.01, Jefferson | Census Tract | 1,041 | 619 | 59% |
Hayesville CDP | Place | 5,786 | 3,416 | 59% |
Census Tract 103.07, Marion | Census Tract | 1,069 | 631 | 59% |
Census Tract 5.01, Marion | Census Tract | 1,255 | 737 | 59% |
Census Tract 17.02, Marion | Census Tract | 1,719 | 991 | 58% |
Census Tract 16.04, Marion | Census Tract | 2,428 | 1,389 | 57% |
Census Tract 320.05, Washington | Census Tract | 1,218 | 696 | 57% |
Gervais School District 1 | School District | 1,887 | 1,073 | 57% |
Ontario School District 8 | School District | 4,430 | 2,514 | 57% |
Census Tract 9701, Morrow | Census Tract | 2,463 | 1,390 | 56% |
Census Tract 18.01, Marion | Census Tract | 1,842 | 1,030 | 56% |
Census Tract 310.05, Washington | Census Tract | 1,490 | 833 | 56% |
Census Tract 9508, Umatilla | Census Tract | 1,873 | 1,028 | 55% |
Madras city | Place | 1,862 | 1,016 | 55% |
Census Tract 229.07, Clackamas | Census Tract | 1,382 | 754 | 55% |
Wood Village city | Place | 1,250 | 681 | 54% |
Census Tract 9509, Umatilla | Census Tract | 1,279 | 688 | 54% |
Census Tract 4, Marion | Census Tract | 1,527 | 820 | 54% |
Census Tract 312, Washington | Census Tract | 1,738 | 928 | 53% |
Census Tract 329.01, Washington | Census Tract | 1,747 | 920 | 53% |
Census Tract 103.04, Multnomah | Census Tract | 1,553 | 803 | 52% |
Four Corners CDP | Place | 4,741 | 2,440 | 51% |
Census Tract 15.03, Marion | Census Tract | 1,695 | 872 | 51% |
Census Tract 9510, Umatilla | Census Tract | 1,969 | 1,010 | 51% |
Census Tract 98.01, Multnomah | Census Tract | 1,453 | 745 | 51% |
Independence city | Place | 2,623 | 1,321 | 50% |
Milton-Freewater School District 7 | School District | 3,199 | 1,598 | 50% |
Malheur | County | 8,004 | 3,995 | 50% |
Census Tract 326.06, Washington | Census Tract | 1,813 | 904 | 50% |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment