The table below provides a quick snapshot of ACS estimates of the 2006-2005 CHANGE in Oregon HH's, focused on households with their own children less than 18 years of age.
Select 2006-2005 Oregon Household Changes from ACS:
All Households INCREASED | +24,322 | |
Renter Households DECREASED | | (5, 688) |
Homeowner Households INCREASED | | +30,010 |
Households with Own Children Less than 18 INCREASED | +1,070 | |
Married Couple Families with Own Children Less than 18 DECREASED | | (-363) |
Female Household Families with Own Children less than 18 DECREASED | | (-1,555) |
Male Household Families with Own Children less than 18 INCREASED | | +2,988 |
No comments:
Post a Comment