Recovery jobs information is starting to finally get released, late this PM.
My quick analysis (more to follow at end of weekend). HUD grantees have reported the creation of 200 jobs in Oregon using Recovery Act funding. ALL agencies are reporting more than 9,000 jobs in Oregon resulting from Recovery Act GRANTS. (Other jobs are being reported from contracting and from loans, so this is focused ONLY on GRANTEE reported jobs).
You can take a look at Recovery.gov website yourself to see other ways of looking at recovery funding and job creation.
This is subject to REVISION /CLARIFICATION once I get a closer look (RVM data looks high) but by grant recipient this is what I am seeing as of the moment for HUD grantee reported jobs created and saved with Recovery funding:
Grant Recipient | Jobs |
Grand Total | 202.73 |
ASHLAND, CITY OF | 0 |
BEAVERTON, CITY OF | 0 |
BEND, CITY OF | 0 |
BURNS PAIUTE TRIBE | 1.4 |
CASCADIA BEHAVIORAL HEALTHCARE, INC. | 0 |
CEDAR SINAI PARK-CLAY TOWER APARTMENTS LIMITED PARTNERSHIP | 8 |
CENTRAL OREGON REGIONAL HOUSING AUTHORITY | 0 |
CHIEF TYEE LLC | 1 |
CITY OF MEDFORD | 0 |
City of Salem | 0 |
CLACKAMAS, COUNTY OF | 0 |
CONFEDERATED TRIBES OF COOS, LOWER UMPQUA AND SIUSLAW INDIAN | 4 |
CONFEDERATED TRIBES OF GRAND RONDE INDIANS,THE | 0 |
CONFEDERATED TRIBES OF SILETZ INDIANS, THE | 0 |
COOS CURRY HOUSING AUTHORITY | 10 |
COQUILLE INDIAN HOUSING AUTHORITY | 0 |
CORVALLIS, CITY OF | 1.58 |
County of Multnomah | 1.26 |
County of Washington | 2 |
COW CREEK BAND OF INDIANS | 0 |
EUGENE, CITY OF | 0 |
EVERGREEN UNION RETIREMENT ASSOCIATION | 12 |
GRAND MANAGEMENT SERVICES | 2 |
GRAND RONDE TRIBAL HOUSING AUTHORITY, THE | 0 |
GRESHAM CITY SEARCH | 1 |
GUARDIAN MANAGEMENT LLC | 2.26 |
HOUSING & COMMUNITY SERVICES, OREGON DEPARTMENT OF | 0 |
HOUSING AUTHORITY & COMMUNITY SERVICE AGENCY OF LANE COUNTY | 1.93 |
HOUSING AUTHORITY OF DOUGLAS COUNTY | 27.5 |
HOUSING AUTHORITY OF MALHEUR COUNTY | 0 |
HOUSING AUTHORITY OF POLK COUNTY | 1.61 |
HOUSING AUTHORITY OF PORTLAND, INC. | 26.8 |
HOUSING AUTHORITY OF THE CITY OF SALEM | 1.5 |
HOUSING AUTHORITY OF THE COUNTY OF UMATILLA, OREGON | 0 |
HOUSING AUTHORITY OF WASHINGTON COUNTY | 1.5 |
HOUSING AUTHORITY OF YAMHILL COUNTY | 0 |
JULIA ANN LLC | 1 |
KIMIWA, INC. | 3 |
KLAMATH HOUSING AUTHORITY | 1.49 |
KLAMATH TRIBE | 2.5 |
LINCOLN, COUNTY OF | 2 |
MARION COUNTY HOUSING AUTHORITY | 9 |
NORTH BEND CITY HOUSING AUTHORITY | 6 |
OREGON BUSINESS DEVELOPMENT DEPARTMENT | 0 |
PARK MANOR APARTMENTS LLC | 3 |
PORTLAND, CITY OF | 0 |
RIVERSIDE MANOR INC | 0 |
RVM ASHLAND HOUSING CORPORATION | 17 |
RVM EAGLE POINT HOUSING CORPORATION | 10 |
RVM HOUSING CORPORATION | 22 |
SPECIALIZED HOUSING, INC. I | 0 |
SPRINGFIELD, CITY OF | 7.4 |
TETON NON-PROFIT HOUSING CORPORATION | 0 |
TRILLIUM CANDALARIA AFFORDABLE HOUSING, LLC | 0 |
UMATILLA RESERVATION HOUSING AUTHORITY LIMITED | 10 |
UMPQUA COMMUNITY DEVELOPMENT CORP | 1 |
WARM SPRINGS HOUSING | 0 |
Grand Total | 202.73 |
No comments:
Post a Comment