- Housing Choice Vouchers and
- The combined Community Development Block Grants (CDBG)/and Neighborhood Stabilization Programs (NSP).
| Program | Amount obligated |
| Medicaid | $214.0 |
| Highway Planning and Construction | 37.4 |
| TANF | 17.0 |
| Section 8 Housing Choice Vouchers | 15.6 |
| Title I Grants to Local Education Agencies | 13.9 |
| IDEA Part B | 11.0 |
| Federal Transit Formula Grants Programs | 8.2 |
| Head Start | 6.9 |
| CHIP | 6.0 |
| CDBG and Neighborhood Stabilization Program | 4.9 |
| Total | $334.9 |
Originally created and posted on the Oregon Housing Blog.

No comments:
Post a Comment