Portland metro profile is HERE and table pasted below, you will see that Portland is under performing the average for metro areas in ALL metrics, except for the metric "REOs per 1,000 mortgageable properties".
Employment | Portland | Rank* | 100-metro average | U.S. average |
Change in employment from peak (2008Q1) | -5.9 % | 70 | -4.3 % | -4.6 % |
One-quarter change in employment | -0.9 % | 81 | -0.5 % | -0.5 % |
Unemployment | | | | |
Unemployment rate | 10.7 % | 73 | 9.6 % | 9.5 % |
One-year percentage point change in unemployment rate | 5.0 points | 90 | 3.6 points | 3.5 points |
Gross metropolitan product (GMP) | | | | |
Change in GMP from peak (2008Q2) | -5.5 % | 84 | -2.4% | -2.5% |
One-quarter change in GMP | -0.1 % | 93 | 0.8% | 0.8 % |
Housing prices | | | | |
One-year change in housing prices | -6.0 % | 79 | -3.0 % | -1.3 % |
Real estate owned properties (REOs) | | | | |
REOs per 1,000 mortgageable properties | 2.89 | 58 | 4.32 | 3.51 |
One-quarter change in REOs per 1,000 mortgageable properties | 0.57 | 91 | 0.17 | 0.20 |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment