For Portland, 2.4% monthly reduction is largest in last year, and 4.8% year to year change is also an increase from last months 4.2%. (National PR says that only Dallas and Portland had 2010 monthly declines from February to January).
Table below shows changes for last year:
| Month | Index | Change Since Peak | Change Prior Month | Change Prior Year |
| February 2010 | 143.69 | -23% | -2.4% | -4.8% |
| January 2010 | 147.29 | -21% | -1.8% | -4.2% |
| December 2009 | 149.95 | -19% | -0.3% | -5.4% |
| November 2009 | 150.38 | -19% | 0.3% | -7.5% |
| October 2009 | 149.88 | -19% | 0.1% | -9.9% |
| September 2009 | 149.72 | -19% | -0.5% | -11.8% |
| August 2009 | 150.46 | -19% | 0.3% | -12.5% |
| July 2009 | 150.06 | -19% | 1.1% | -13.9% |
| June 2009 | 148.47 | -20% | 1.0% | -15.2% |
| May 2009 | 146.97 | -21% | 0.1% | -16.3% |
| April 2009 | 146.85 | -21% | -0.6% | -16.0% |
| March 2009 | 147.68 | -20% | -2.1% | -15.3% |
| February 2009 | 150.88 | -19% | -1.9% | -14.4% |
Originally created and posted on the Oregon Housing Blog.

No comments:
Post a Comment