Data shows that nationally recipients have reported spending 15% of HUD Recovery Act funds awarded , creating or saving 20,788 FTE (full time equivalent) jobs.
Oregon total is 18% ($15.9 M) of $88.4 Million in HUD Recovery Act funds spent through March 31, creating or saving 127 FTE jobs
Area | Awarded | Received | Expended | Expended/ Awarded % | Jobs |
Total | $ 11,441,161,740 | $ 1,934,835,463 | $ 1,713,121,573 | 15% | 20,728 |
AK | $ 92,311,724 | $ 55,402,078 | $ 31,304,005 | 34% | 191 |
AL | $ 198,173,259 | $ 46,589,136 | $ 43,073,279 | 22% | 529 |
AR | $ 93,122,372 | $ 23,972,191 | $ 23,058,533 | 25% | 363 |
AZ | $ 362,682,726 | $ 25,788,958 | $ 26,040,548 | 7% | 241 |
CA | $ 1,176,167,193 | $ 91,989,280 | $ 91,918,561 | 8% | 1,383 |
CO | $ 134,981,828 | $ 18,974,989 | $ 17,092,801 | 13% | 159 |
CT | $ 138,655,745 | $ 14,225,672 | $ 12,855,689 | 9% | 199 |
DC | $ 116,201,235 | $ 9,221,733 | $ 7,221,710 | 6% | 86 |
DE | $ 42,507,610 | $ 8,076,473 | $ 7,767,069 | 18% | 33 |
FL | $ 563,413,246 | $ 53,360,054 | $ 47,576,691 | 8% | 817 |
GA | $ 253,479,135 | $ 47,665,353 | $ 48,388,217 | 19% | 1,258 |
GU | $ 6,057,242 | $ 3,382,700 | $ 3,248,287 | 54% | 40 |
HI | $ 46,580,045 | $ 3,475,265 | $ 4,057,020 | 9% | 75 |
IA | $ 62,507,368 | $ 13,527,497 | $ 13,307,540 | 21% | 171 |
ID | $ 22,006,244 | $ 8,434,233 | $ 7,417,073 | 34% | 44 |
IL | $ 663,544,959 | $ 226,251,597 | $ 127,991,783 | 19% | 896 |
IN | $ 169,491,296 | $ 31,776,001 | $ 30,453,837 | 18% | 328 |
KS | $ 66,958,994 | $ 18,216,478 | $ 15,156,624 | 23% | 140 |
KY | $ 124,382,040 | $ 44,486,422 | $ 37,802,693 | 30% | 312 |
LA | $ 199,834,290 | $ 31,937,649 | $ 18,964,344 | 9% | 878 |
MA | $ 429,520,576 | $ 54,222,015 | $ 48,900,463 | 11% | 678 |
MD | $ 211,002,671 | $ 26,772,864 | $ 23,777,008 | 11% | 319 |
ME | $ 41,203,232 | $ 9,823,470 | $ 8,933,325 | 22% | 101 |
MI | $ 505,015,293 | $ 35,720,568 | $ 38,504,130 | 8% | 415 |
MN | $ 235,195,106 | $ 47,531,934 | $ 47,661,314 | 20% | 446 |
MO | $ 155,900,374 | $ 38,652,220 | $ 36,594,013 | 23% | 379 |
MP | $ 1,963,884 | $ 138,792 | $ 138,792 | 7% | 1 |
MS | $ 108,238,561 | $ 15,201,254 | $ 14,773,321 | 14% | 229 |
MT | $ 37,903,435 | $ 14,332,091 | $ 13,256,417 | 35% | 149 |
NC | $ 257,165,720 | $ 39,317,180 | $ 39,201,465 | 15% | 469 |
ND | $ 24,758,439 | $ 5,281,875 | $ 5,376,091 | 22% | 44 |
NE | $ 41,096,384 | $ 8,100,881 | $ 8,464,141 | 21% | 139 |
NH | $ 25,370,440 | $ 6,521,178 | $ 6,467,206 | 25% | 59 |
NJ | $ 327,344,565 | $ 55,978,333 | $ 47,362,142 | 14% | 620 |
NM | $ 70,091,224 | $ 11,617,514 | $ 8,721,674 | 12% | 266 |
NV | $ 77,617,828 | $ 9,308,422 | $ 7,541,461 | 10% | 114 |
NY | $ 1,069,399,323 | $ 159,722,068 | $ 185,255,550 | 17% | 1,405 |
OH | $ 523,501,692 | $ 53,274,076 | $ 52,800,545 | 10% | 672 |
OK | $ 157,908,885 | $ 56,491,585 | $ 30,739,934 | 19% | 336 |
OR | $ 88,443,163 | $ 15,230,453 | $ 15,936,370 | 18% | 127 |
PA | $ 578,156,776 | $ 108,368,512 | $ 103,575,322 | 18% | 1,023 |
PR | $ 121,310,422 | $ 8,861,401 | $ 6,940,131 | 6% | 213 |
RI | $ 55,246,216 | $ 13,153,577 | $ 11,448,389 | 21% | 40 |
SC | $ 108,514,510 | $ 30,408,131 | $ 26,954,963 | 25% | 294 |
SD | $ 35,294,130 | $ 9,103,872 | $ 8,886,253 | 25% | 154 |
TN | $ 227,782,109 | $ 47,389,810 | $ 47,722,450 | 21% | 393 |
TX | $ 493,159,917 | $ 78,438,348 | $ 78,881,897 | 16% | 1,569 |
UT | $ 37,009,508 | $ 10,019,997 | $ 10,134,283 | 27% | 147 |
VA | $ 170,645,687 | $ 36,837,297 | $ 34,498,377 | 20% | 372 |
VI | $ 21,418,208 | $ 5,853,036 | $ 5,500,376 | 26% | 9 |
VT | $ 17,623,304 | $ 3,789,548 | $ 3,697,207 | 21% | 42 |
WA | $ 232,463,571 | $ 56,286,099 | $ 37,106,655 | 16% | 380 |
WI | $ 181,155,586 | $ 38,962,540 | $ 37,272,923 | 21% | 283 |
WV | $ 51,219,784 | $ 14,662,829 | $ 12,708,442 | 25% | 113 |
WY | $ 12,506,882 | $ 3,989,322 | $ 3,993,570 | 32% | 41 |
(blank) | $ 174,579,333 | $ 28,698,666 | $ 28,698,666 | 16% | 544 |
OTHER (PLEASE SPECIF | $ 1,376,451 | $ 19,943 | $ - | 0% | 2 |
I have not cross checked my analysis with others, but since I used Recovery Act downloaded data, I am pretty confident that is is accurate and includes ALL HUD Recovery Act funding types and programs, as reported by recipients.
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment