Area | Awarded | Received | Expended | Expended/ Awarded % | FTE Jobs |
Total | $ 88,443,163 | $ 15,230,453 | $ 15,936,370 | 18% | 127.1 |
Ashland | $ 55,622 | $ - | $ - | 0% | 0.0 |
Beaverton | $ 164,057 | $ 23,508 | $ 23,508 | 14% | 0.2 |
Bend | $ 224,770 | $ 113,880 | $ 113,880 | 51% | 0.8 |
Burns | $ 101,455 | $ 87,729 | $ 87,729 | 86% | 0.0 |
Chiloquin | $ 389,187 | $ - | $ - | 0% | 0.0 |
Coos Bay | $ 660,912 | $ 92,437 | $ 92,437 | 14% | 6.0 |
Corvallis | $ 145,487 | $ 110,408 | $ 138,316 | 95% | 1.1 |
Dallas | $ 778,062 | $ 413,614 | $ 413,614 | 53% | 1.7 |
Eugene | $ 2,548,757 | $ 312,105 | $ 313,117 | 12% | 5.0 |
Fairview | $ 81,318 | $ 81,181 | $ 81,181 | 100% | 0.0 |
Grand Ronde | $ 1,693,209 | $ 109,948 | $ 31,530 | 2% | 0.6 |
Gresham | $ 236,604 | $ 45,968 | $ 45,968 | 19% | 1.0 |
Hermiston | $ 231,843 | $ 156,911 | $ 156,911 | 68% | 0.8 |
Hillsboro | $ 2,353,581 | $ 436,445 | $ 436,445 | 19% | 2.4 |
Jefferson | $ 108,932 | $ 108,932 | $ 108,932 | 100% | 23.0 |
Junction City | $ 145,400 | $ - | $ - | 0% | 0.0 |
Klamath Falls | $ 177,116 | $ 166,991 | $ 141,243 | 80% | 2.1 |
La Grande | $ 279,261 | $ 216,887 | $ 276,621 | 99% | 0.2 |
McMinnville | $ 158,502 | $ 2,000 | $ - | 0% | 0.0 |
Medford | $ 361,502 | $ 101,431 | $ 105,022 | 29% | 0.0 |
Newport | $ 269,994 | $ 216,651 | $ 216,651 | 80% | 0.0 |
North Bend | $ 2,362,519 | $ 560,370 | $ 560,370 | 24% | 11.0 |
Ontario | $ 206,710 | $ 120,559 | $ 53,704 | 26% | 0.0 |
Oregon City | $ 3,829,856 | $ 504,711 | $ 555,780 | 15% | 10.2 |
Pendleton | $ 557,092 | $ 166,994 | $ - | 0% | |
Portland | $ 16,632,177 | $ 3,179,674 | $ 4,044,882 | 24% | 11.0 |
Roseburg | $ 637,490 | $ 335,405 | $ 335,405 | 53% | 2.5 |
Salem | $ 47,857,171 | $ 7,473,396 | $ 7,475,311 | 16% | 38.2 |
Siletz | $ 4,403,998 | $ 30,319 | $ 30,319 | 1% | 5.0 |
Springfield | $ 164,302 | $ 62,000 | $ 96,738 | 59% | 1.2 |
Warm Springs | $ 626,277 | $ - | $ 756 | 0% | 3.0 |
Error Noted:
Note that these are figures reported by recipients and subject to data entry and interpretation errors. For example, NO way that $100k 8 unit public housing project rehab in Jefferson (by Marion County PHA) produced 23 FTE jobs.
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment