All current materials on July 20 action by full committee can be found HERE.
HUD FY 2011 Budget "Mark" is:
- $2.5+ Billion MORE than FY 2010 approved budget. This is reduced to $520 Million MORE after $2 billion in increased receipts are added back [This likely includes higher FHA receipts; if these increased receipts are reduced in future budget scoring, this may mean offsetting reductions in HUD program funding would be required].
- $1+ Billion MORE than President's request for FY 2011.
- Some key new programs are left unfunded in the Chair's mark, including Tenant Rental Assistance Transformation, Choice Neighborhoods, Energy Innovation Fund, and Catalytic Investments.
- Contrary to President's budget request for reductions in HUD 202 and 811 program funding, those programs are funded at the same level as in FY 2010. (Think I had that right when this process started:)
I have pasted below a HUD table I prepared using a "TOP Line Summary" from the Committee.
Cylinder | Program | FY 2010 Enacted | FY 2011 President's Request | Chairman's Mark | Mark vs FY 2010 Enacted | Mark vs FY 2011 Request |
Total | HUD - TOTAL Budgetary Resources Excluding Receipts | 46,926.23 | 48,474.70 | 49,483.21 | 2,556.98 | 1,008.51 |
Total | Receipts and collections | -867 | -2,904.00 | -2,904.00 | -2,037.00 | 0 |
Total | HUD - TOTAL Budgetary Resources | 46,059.23 | 45,570.70 | 46,579.21 | 519.98 | 1,008.51 |
PH | Tenant-Based Rental Assistance - renewals | 16,339.20 | 17,310.00 | 17,080.00 | 740.8 | -230 |
PH | VASH | 75 | 0 | 75 | 0 | 75 |
PH | Homeless Demonstration | 0 | 85 | 85 | 85 | 0 |
PH | Mainstream Voucher Renewals | 0 | 113.66 | 113.66 | 113.66 | 0 |
PH | Family Self-Sufficiency Coordinators (FSS) | 60 | 60 | 60 | 0 | 0 |
PH | Transforming Rental Assistance Demonstration | 0 | 350 | 0 | 0 | -350 |
PH | Public Housing Operating Fund | 4,775.00 | 4,829.00 | 4,829.00 | 54 | 0 |
PH | Public Housing Capital Fund | 2,500.00 | 2,044.20 | 2,500.00 | 0 | 455.8 |
PH | Resident Opportunity and Supportive Services (ROSS) | 50 | 0 | 50 | 0 | 50 |
PH | HOPE VI | 135 | 0 | 200 | 65 | 200 |
PH | Choice Neighborhoods | 65 | 250 | 0 | -65 | -250 |
PH | Native American Housing Block Grants | 700 | 580 | 700 | 0 | 120 |
CPD | CDBG | 4,450.00 | 4,380.10 | 4,352.10 | -97.9 | -28 |
CPD | Sustainable Communities | [150.00] | [150.00] | [150.00] | 0 | 0 |
CPD | Catalytic Investments Competition Grants | [0.00] | [150.00] | [0.00] | 0 | [-150.00] |
CPD | Rural Innovation Fund | [25.00] | [0.00] | [25.00] | 0 | [25.00] |
CPD | HOPWA | 335 | 340 | 350 | 15 | 10 |
CPD | Brownfields Redevelopment | 17.5 | 0 | 17.5 | 0 | 17.5 |
CPD | Homeless Assistance Grants | 1,865.00 | 2,055.00 | 2,200.00 | 335 | 145 |
CPD | Section 108 Section 108 | 600 6.00 | 000 0.00 | 10 00 10.00 | 400 4.00 | 10 00 10.00 |
CPD | HOME | 1,825.00 | 1,650.00 | 1,825.00 | 0 | 175 |
CPD | SHOP | 82 | 0 | 82 | 0 | 82 |
CPD | Capacity Building | 0 | 60 | 0 | 0 | -60 |
Housing | FHA - Reverse Mortgages (HECM) | 0 | 250 | 150 | 150 | -100 |
Housing | Project-Based Rental Assistance | 8,551.53 | 9,382.33 | 9,382.33 | 830.8 | 0 |
Housing | Housing for the Elderly | 825 | 273.7 | 825 | 0 | 551.3 |
Housing | Housing for Persons with Disabilities | 300 | 90.04 | 300 | 0 | 209.96 |
Housing | Energy Innovation Fund | 50 | 0 | 0 | -50 | 0 |
Housing | Housing Counseling Assistance | 87.5 | 88 | 88 | 0.5 | 0 |
Other | Policy Development and Research | 48 | 87 | 50 | 2 | -37 |
Other | Fair Housing and Equal Opportunity | 72 | 61.1 | 72 | 0 | 10.9 |
Other | Healthy Homes and Lead Hazard Control | 140 | 140 | 140 | 0 | 0 |
Other | Salaries and Expenses | 1,346.00 | 1,379.07 | 1,379.07 | 33.07 | 0 |
Other | Working Capital Fund | 200 | 243.5 | 243.5 | 43.5 | 0 |
Other | HUD OIG | 125 | 122 | 122 | -3 | 0 |
The fully Senate Appropriations Committee has yet to act on the HUD FY 2011 Budget; the HUD Subcommittee met yesterday. Their PR on the sub committee mark can be found within web page HERE.
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment