Main page for American Cities Business Journals study is HERE.
Study, which includes DC and 50 states, says
- Previous high flying Nevada, Florida, and California had the worst state economies.
- Oregon's 40th best ranking in 2010 is an improvement from 2009, when study says we had the 45th best state economy.
- Oregon's best ranking in last 6 years was in 2006, when the study says we had the 11th best state economy.
Oregon specific data is pasted in table below.
2010 Rank | 40 |
State | Oregon |
Employment Score | -5.26 |
Private Sector Jobs (May 2010) | 1,285,300 |
% Growth in Private Sector Jobs (2005-10) | -5.30% |
% Growth in Private Sector Jobs (2009-10) | -1.90% |
Raw Growth in Private Sector Jobs (2005-10) | -72,400 |
Raw Growth in Private Sector Jobs (2009-10) | -24,800 |
Unemployment Rate May 2010 | 10.60% |
Rank 2010 | 40 |
Rank 2009 | 45 |
Rank 2008 | 22 |
Rank 2007 | 14 |
Rank 2006 | 11 |
Rank 2005 | 15 |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment