Tuesday, January 27, 2009

Quick Case-Shiller Post: We're Number 9; 11.5% Annual , 2.3% Monthly Decline.

Working on some other things right now.
A quick comparison table is posted below.
National Case Shiller release for November is HERE.


Metro Area NOV. 2008 Change from OCT 08 Year to Year Change OCT. Rank Year Over Year Rank
Dallas 118.34 -1.90% -3.30% 5 1
Denver 127.65 -1.10% -4.30% 1 2
Cleveland 107.43 -1.20% -5.20% 2 3
Charlotte 125.61 -1.90% -5.30% 4 4
Boston 155.03 -2.60% -7.40% 13 5
New York 186.81 -1.60% -8.60% 3 6
Seattle 166.23 -2.50% -11.20% 12 7
Atlanta 116.57 -2.70% -11.20% 14 8
Portland 162.62 -2.30% -11.50% 9 9
Chicago 141.44 -2.80% -12.50% 15 10
Minneapolis 133.22 -2.10% -16.30% 6 11
Washington 180.5 -2.40% -19.40% 11 12
Detroit 83.42 -3.10% -20.70% 18 13
Tampa 160.86 -2.80% -20.90% 16 14
San Diego 155.47 -2.30% -25.80% 10 15
Los Angeles 175.85 -2.20% -26.90% 7 16
Miami 169.62 -2.20% -28.70% 8 17
San Francisco 135.28 -3.00% -30.80% 17 18
Las Vegas 138.04 -3.30% -31.60% 19 19
Phoenix 130.54 -3.40% -32.90% 20 20

No comments:

Post a Comment