Housing Wire has story HERE. Says all homes median sale prices down 9.4% from year ago while median resale condo prices down 28.2%.
(OUCH! Visualize tear here from long time condo owner).
State | National | Idaho | Oregon | Washington |
Mortgages | 47,802,783 | 242,694 | 695,439 | 1,407,297 |
Negative Equity Mortgages | 10,971,224 | 57,615 | 109,135 | 214,468 |
Near** Negative Equity Mortgages | 2,356,100 | 12,538 | 38,946 | 76,383 |
Negative Equity Share PLUS Near Negative Equity Mortgages | 13,327,324 | 70,153 | 148,081 | 290,851 |
Negative Equity Share | 23.00% | 23.70% | 15.70% | 15.20% |
Near** Negative Equity Share | 4.90% | 5.20% | 5.60% | 5.40% |
Negative Equity Share PLUS Near Negative Equity Share | 27.90% | 28.90% | 21.30% | 20.60% |
Total Property Value | $12,707,027,160,944 | $48,968,685,624 | $180,105,676,362 | $441,737,928,305 |
Mortgage Debt Outstanding | $8,875,764,627,185 | $35,649,637,071 | $123,683,325,688 | $293,421,788,044 |
Net Homeowner Equity | $3,831,262,533,759 | $13,319,048,553 | $56,422,350,674 | $148,316,140,261 |
Loan-to-Value Ratio | 70% | 73% | 69% | 66% |
Rank Neg Equity Share %, Worst to Best | 7 | 17 | 21 | |
Rank Neg Equity Share %+ Near Neg Equity Share, Worst to Best | 7 | 17 | 20 |
Metro Area | NOV. 2008 | Change from OCT 08 | Year to Year Change | OCT. Rank | Year Over Year Rank |
Dallas | 118.34 | -1.90% | -3.30% | 5 | 1 |
Denver | 127.65 | -1.10% | -4.30% | 1 | 2 |
Cleveland | 107.43 | -1.20% | -5.20% | 2 | 3 |
Charlotte | 125.61 | -1.90% | -5.30% | 4 | 4 |
Boston | 155.03 | -2.60% | -7.40% | 13 | 5 |
New York | 186.81 | -1.60% | -8.60% | 3 | 6 |
Seattle | 166.23 | -2.50% | -11.20% | 12 | 7 |
Atlanta | 116.57 | -2.70% | -11.20% | 14 | 8 |
Portland | 162.62 | -2.30% | -11.50% | 9 | 9 |
Chicago | 141.44 | -2.80% | -12.50% | 15 | 10 |
Minneapolis | 133.22 | -2.10% | -16.30% | 6 | 11 |
Washington | 180.5 | -2.40% | -19.40% | 11 | 12 |
Detroit | 83.42 | -3.10% | -20.70% | 18 | 13 |
Tampa | 160.86 | -2.80% | -20.90% | 16 | 14 |
San Diego | 155.47 | -2.30% | -25.80% | 10 | 15 |
Los Angeles | 175.85 | -2.20% | -26.90% | 7 | 16 |
Miami | 169.62 | -2.20% | -28.70% | 8 | 17 |
San Francisco | 135.28 | -3.00% | -30.80% | 17 | 18 |
Las Vegas | 138.04 | -3.30% | -31.60% | 19 | 19 |
Phoenix | 130.54 | -3.40% | -32.90% | 20 | 20 |
The S&P/Case-Shiller April 2008 metro home price data was released Tuesday morning. My calculations for the Portland Metro area:
The S&P/Case-Shiller February 2008 metro home price data was released Tuesday morning. My calculations for the Portland Metro area: