"13 of the 20 metro areas showed a decline in March compared to February...Eight MSAs posted new index lows in March – Atlanta, Charlotte, Chicago, Detroit, Las Vegas, New York, Portland and Tampa."
For Portland, the .1% monthly reduction is improvement over much larger 2.4% monthly reduction in February, and 2.8% year to year reduction is also better than 4.8% year to year decline from last month.
As of March 2010 Portland home price index has declined 22.7% from June 2007 peak.
Table below shows Portland changes for last year:
Month | Index | Change Since Peak | Change Prior Month | Change Prior Year |
March 2010 | 143.61 | -22.7% | -0.1% | -2.8% |
February 2010 | 143.69 | -22.6% | -2.4% | -4.8% |
January 2010 | 147.29 | -20.7% | -1.8% | -4.2% |
December 2009 | 149.95 | -19.3% | -0.3% | -5.4% |
November 2009 | 150.38 | -19.0% | 0.3% | -7.5% |
October 2009 | 149.88 | -19.3% | 0.1% | -9.9% |
September 2009 | 149.72 | -19.4% | -0.5% | -11.8% |
August 2009 | 150.46 | -19.0% | 0.3% | -12.5% |
July 2009 | 150.06 | -19.2% | 1.1% | -13.9% |
June 2009 | 148.47 | -20.1% | 1.0% | -15.2% |
May 2009 | 146.97 | -20.9% | 0.1% | -16.3% |
April 2009 | 146.85 | -20.9% | -0.6% | -16.0% |
March 2009 | 147.68 | -20.5% | -2.1% | -15.3% |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment