(I have copy and pasted below Portland Metro equivalent small area FMR's by zip code that I extracted from HUD website).
ZIP Code | Efficiency | One-Bedroom | Two-Bedroom | Three-Bedroom | Four-Bedroom |
---|---|---|---|---|---|
97002* | $650 | $750 | $875 | $1,275 | $1,525 |
97004 | $650 | $750 | $875 | $1,275 | $1,525 |
97005 | $600 | $700 | $800 | $1,175 | $1,400 |
97006 | $700 | $800 | $925 | $1,350 | $1,625 |
97007 | $700 | $800 | $925 | $1,350 | $1,625 |
97008 | $650 | $750 | $875 | $1,275 | $1,525 |
97009 | $650 | $750 | $875 | $1,275 | $1,525 |
97011 | $650 | $750 | $875 | $1,275 | $1,525 |
97013 | $625 | $725 | $850 | $1,250 | $1,475 |
97014 | $600 | $700 | $800 | $1,175 | $1,400 |
97015 | $625 | $725 | $850 | $1,250 | $1,475 |
97016 | $575 | $675 | $775 | $1,125 | $1,350 |
97017 | $650 | $750 | $875 | $1,275 | $1,525 |
97018 | $575 | $675 | $775 | $1,125 | $1,350 |
97019 | $600 | $700 | $800 | $1,175 | $1,400 |
97022 | $650 | $750 | $875 | $1,275 | $1,525 |
97023 | $650 | $750 | $875 | $1,275 | $1,525 |
97024 | $650 | $750 | $875 | $1,275 | $1,525 |
97027 | $625 | $725 | $850 | $1,250 | $1,475 |
97028 | $650 | $750 | $875 | $1,275 | $1,525 |
97030 | $625 | $725 | $825 | $1,200 | $1,450 |
97032* | $650 | $750 | $875 | $1,275 | $1,525 |
97034 | $775 | $900 | $1,050 | $1,525 | $1,825 |
97035 | $750 | $875 | $1,000 | $1,450 | $1,750 |
97038 | $650 | $750 | $875 | $1,275 | $1,525 |
97042 | $650 | $750 | $875 | $1,275 | $1,525 |
97045 | $650 | $750 | $875 | $1,275 | $1,525 |
97048 | $575 | $675 | $775 | $1,125 | $1,350 |
97049 | $650 | $750 | $875 | $1,275 | $1,525 |
97051 | $575 | $675 | $775 | $1,125 | $1,350 |
97053 | $575 | $675 | $775 | $1,125 | $1,350 |
97054 | $575 | $675 | $775 | $1,125 | $1,350 |
97055 | $650 | $750 | $875 | $1,275 | $1,525 |
97056 | $575 | $675 | $775 | $1,125 | $1,350 |
97060 | $675 | $775 | $900 | $1,300 | $1,575 |
97062 | $700 | $800 | $925 | $1,350 | $1,625 |
97064 | $575 | $675 | $775 | $1,125 | $1,350 |
97067 | $650 | $750 | $875 | $1,275 | $1,525 |
97068 | $750 | $875 | $1,000 | $1,450 | $1,750 |
97070 | $700 | $800 | $925 | $1,350 | $1,625 |
97071* | $650 | $750 | $875 | $1,275 | $1,525 |
97080 | $625 | $725 | $850 | $1,250 | $1,475 |
97086 | $650 | $750 | $875 | $1,275 | $1,525 |
97089 | $650 | $750 | $875 | $1,275 | $1,525 |
00000 | $650 | $750 | $875 | $1,275 | $1,525 |
97101* | $575 | $675 | $775 | $1,125 | $1,350 |
97106 | $650 | $750 | $875 | $1,275 | $1,525 |
97109 | $650 | $750 | $875 | $1,275 | $1,525 |
97111 | $575 | $675 | $775 | $1,125 | $1,350 |
97113 | $650 | $750 | $875 | $1,275 | $1,525 |
97114 | $575 | $675 | $775 | $1,125 | $1,350 |
97115 | $575 | $675 | $775 | $1,125 | $1,350 |
97116 | $575 | $675 | $775 | $1,125 | $1,350 |
97117 | $650 | $750 | $875 | $1,275 | $1,525 |
97119 | $650 | $750 | $875 | $1,275 | $1,525 |
97123 | $650 | $750 | $875 | $1,275 | $1,525 |
97124 | $750 | $875 | $1,000 | $1,450 | $1,750 |
97125 | $650 | $750 | $875 | $1,275 | $1,525 |
97127 | $575 | $675 | $775 | $1,125 | $1,350 |
97128 | $575 | $675 | $775 | $1,125 | $1,350 |
97132 | $600 | $700 | $800 | $1,175 | $1,400 |
97133 | $650 | $750 | $875 | $1,275 | $1,525 |
97140 | $650 | $750 | $875 | $1,275 | $1,525 |
97144 | $650 | $750 | $875 | $1,275 | $1,525 |
97148 | $575 | $675 | $775 | $1,125 | $1,350 |
97201 | $625 | $725 | $850 | $1,250 | $1,475 |
97202 | $575 | $675 | $775 | $1,125 | $1,350 |
97203 | $550 | $650 | $750 | $1,100 | $1,300 |
97204 | $600 | $700 | $800 | $1,175 | $1,400 |
97205 | $525 | $600 | $700 | $1,025 | $1,225 |
97206 | $625 | $725 | $825 | $1,200 | $1,450 |
97208 | $600 | $700 | $800 | $1,175 | $1,400 |
97209 | $525 | $600 | $700 | $1,025 | $1,225 |
97210 | $575 | $675 | $775 | $1,125 | $1,350 |
97211 | $650 | $750 | $875 | $1,275 | $1,525 |
97212 | $650 | $750 | $875 | $1,275 | $1,525 |
97213 | $600 | $700 | $800 | $1,175 | $1,400 |
97214 | $550 | $650 | $750 | $1,100 | $1,300 |
97215 | $575 | $675 | $775 | $1,125 | $1,350 |
97216 | $625 | $725 | $825 | $1,200 | $1,450 |
97217 | $625 | $725 | $850 | $1,250 | $1,475 |
97218 | $550 | $625 | $725 | $1,050 | $1,275 |
97219 | $650 | $750 | $875 | $1,275 | $1,525 |
97220 | $600 | $700 | $800 | $1,175 | $1,400 |
97221 | $625 | $725 | $825 | $1,200 | $1,450 |
97222 | $600 | $700 | $800 | $1,175 | $1,400 |
97223 | $625 | $725 | $825 | $1,200 | $1,450 |
97224 | $625 | $725 | $850 | $1,250 | $1,475 |
97225 | $625 | $725 | $850 | $1,250 | $1,475 |
97227 | $600 | $700 | $800 | $1,175 | $1,400 |
97229 | $625 | $725 | $850 | $1,250 | $1,475 |
97230 | $575 | $675 | $775 | $1,125 | $1,350 |
97231 | $600 | $700 | $800 | $1,175 | $1,400 |
97232 | $575 | $675 | $775 | $1,125 | $1,350 |
97233 | $575 | $675 | $775 | $1,125 | $1,350 |
97236 | $625 | $725 | $825 | $1,200 | $1,450 |
97239 | $600 | $700 | $800 | $1,175 | $1,400 |
97266 | $625 | $725 | $850 | $1,250 | $1,475 |
97267 | $625 | $725 | $850 | $1,250 | $1,475 |
97304* | $575 | $675 | $775 | $1,125 | $1,350 |
97347* | $575 | $675 | $775 | $1,125 | $1,350 |
97362* | $650 | $750 | $875 | $1,275 | $1,525 |
97375* | $650 | $750 | $875 | $1,275 | $1,525 |
97378* | $575 | $675 | $775 | $1,125 | $1,350 |
97396* | $575 | $675 | $775 | $1,125 | $1,350 |
98601* | $625 | $725 | $850 | $1,250 | $1,475 |
98604 | $625 | $725 | $850 | $1,250 | $1,475 |
98605 | $550 | $650 | $750 | $1,100 | $1,300 |
98606 | $625 | $725 | $850 | $1,250 | $1,475 |
98607 | $625 | $725 | $825 | $1,200 | $1,450 |
98610 | $550 | $650 | $750 | $1,100 | $1,300 |
98629 | $625 | $725 | $850 | $1,250 | $1,475 |
98639 | $550 | $650 | $750 | $1,100 | $1,300 |
98642 | $625 | $725 | $850 | $1,250 | $1,475 |
98648 | $550 | $650 | $750 | $1,100 | $1,300 |
98651 | $550 | $650 | $750 | $1,100 | $1,300 |
98660 | $550 | $650 | $750 | $1,100 | $1,300 |
98661 | $550 | $650 | $750 | $1,100 | $1,300 |
98662 | $725 | $850 | $975 | $1,425 | $1,700 |
98663 | $625 | $725 | $825 | $1,200 | $1,450 |
98664 | $625 | $725 | $825 | $1,200 | $1,450 |
98665 | $600 | $700 | $800 | $1,175 | $1,400 |
98671 | $600 | $700 | $800 | $1,175 | $1,400 |
98672 | $550 | $650 | $750 | $1,100 | $1,300 |
98674* | $625 | $725 | $850 | $1,250 | $1,475 |
98675 | $625 | $725 | $850 | $1,250 | $1,475 |
98682 | $700 | $800 | $925 | $1,350 | $1,625 |
98683 | $650 | $750 | $875 | $1,275 | $1,525 |
98684 | $775 | $875 | $1,025 | $1,500 | $1,800 |
98685 | $700 | $800 | $925 | $1,350 | $1,625 |
98686 | $625 | $725 | $850 | $1,250 | $1,475 |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment