“Home price levels remain close to the April 2009 lows set by the S&P/Case Shiller 10- and 20-City Composite series. The April 2010 data for all 20 MSAs and the two Composites do show some improvement with higher annual increases than in March’s report. However, many of the gains are modest and somewhat concentrated in California. Moreover, nine of the 20 cities reached new lows at some time since the beginning of this year. The month-over-month figures were driven by the end of the Federal first-time home buyer tax credit program on April 30th."
For Portland, the 1.84% monthly increase is the largest recorded since September 2005, however the index value of 146.25 is still a .41% reduction from the year ago April 2009 index value of 146.85.
(With ending of homebuyer tax credit in April it would not be surprising if next month sees a monthly reduction from the April index figure).
As of April 2010 the Portland home price index had declined 21.27% from the June 2007 peak.
Table below shows monthly Portland changes for last year:
Month | Index | Change Since Peak | Change Prior Month | Change Prior Year |
April 2010 | 146.25 | -21.3% | 1.8% | -0.4% |
March 2010 | 143.61 | -22.7% | -0.1% | -2.8% |
February 2010 | 143.69 | -22.6% | -2.4% | -4.8% |
January 2010 | 147.29 | -20.7% | -1.8% | -4.2% |
December 2009 | 149.95 | -19.3% | -0.3% | -5.4% |
November 2009 | 150.38 | -19.0% | 0.3% | -7.5% |
October 2009 | 149.88 | -19.3% | 0.1% | -9.9% |
September 2009 | 149.72 | -19.4% | -0.5% | -11.8% |
August 2009 | 150.46 | -19.0% | 0.3% | -12.5% |
July 2009 | 150.06 | -19.2% | 1.1% | -13.9% |
June 2009 | 148.47 | -20.1% | 1.0% | -15.2% |
May 2009 | 146.97 | -20.9% | 0.1% | -16.3% |
April 2009 | 146.85 | -20.9% | -0.6% | -16.0% |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment