CSV file for Oregon is HERE.
Pasted below are my calculations of population growth for selected Portland Metro cities. I calculate that Hillsboro added 32% MORE population than did the City of Portland from 2000-2009! (47,942/36,220-1=32%)
Row Labels | Sum of POP_2000 | Sum of POP_2008 | Sum of POP_2009 | Pop Change 00-09 | Pop Change 08-09 | % Pop Change 00-09 | % Pop Change 08-09 |
Beaverton city | 159,828 | 182,790 | 186,438 | 26,610 | 3,648 | 16.6% | 2.0% |
Fairview city | 15,300 | 19,604 | 19,814 | 4,514 | 210 | 29.5% | 1.1% |
Gresham city | 181,266 | 201,530 | 204,590 | 23,324 | 3,060 | 12.9% | 1.5% |
Happy Valley city | 12,370 | 25,088 | 25,830 | 13,460 | 742 | 108.8% | 3.0% |
Hillsboro city | 142,690 | 186,082 | 190,632 | 47,942 | 4,550 | 33.6% | 2.4% |
Lake Oswego city | 35,704 | 37,183 | 37,558 | 1,854 | 375 | 5.2% | 1.0% |
Milwaukie city | 20,490 | 20,715 | 20,859 | 369 | 144 | 1.8% | 0.7% |
Newberg city | 36,656 | 45,090 | 45,660 | 9,004 | 570 | 24.6% | 1.3% |
North Plains city | 3,252 | 3,774 | 3,830 | 578 | 56 | 17.8% | 1.5% |
Oregon City city | 53,410 | 62,762 | 63,652 | 10,242 | 890 | 19.2% | 1.4% |
Portland city | 529,921 | 556,416 | 566,141 | 36,220 | 9,725 | 6.8% | 1.7% |
Tigard city | 85,616 | 99,322 | 100,780 | 15,164 | 1,458 | 17.7% | 1.5% |
Tualatin city | 22,944 | 26,352 | 26,693 | 3,749 | 341 | 16.3% | 1.3% |
Wilsonville city | 14,395 | 19,026 | 19,342 | 4,947 | 316 | 34.4% | 1.7% |
No comments:
Post a Comment