As add on to prior post with Oregon and Portland metro CITY population change estimates for 2000,2008, and 2009 pasted below are estimates of population change for other select Oregon cities; note that City of BEND added the most people from 2000-2009, but with growth slowing to less than 1,000 from 2008-2009.
City | Sum of POP_2000 | Sum of POP_2008 | Sum of POP_2009 | Pop Change 00-09 | Pop Change 08-09 | % Pop Change 00-09 | % Pop Change 08-09 |
Beaverton city | 159,828 | 182,790 | 186,438 | 26,610 | 3,648 | 16.6% | 2.0% |
Bend city | 105,240 | 152,266 | 153,242 | 48,002 | 976 | 45.6% | 0.6% |
Corvallis city | 98,874 | 102,240 | 103,120 | 4,246 | 880 | 4.3% | 0.9% |
Eugene city | 278,192 | 304,160 | 306,462 | 28,270 | 2,302 | 10.2% | 0.8% |
Gresham city | 181,266 | 201,530 | 204,590 | 23,324 | 3,060 | 12.9% | 1.5% |
Hillsboro city | 142,690 | 186,082 | 190,632 | 47,942 | 4,550 | 33.6% | 2.4% |
Medford city | 132,630 | 146,376 | 146,972 | 14,342 | 596 | 10.8% | 0.4% |
Portland city | 529,921 | 556,416 | 566,141 | 36,220 | 9,725 | 6.8% | 1.7% |
Salem city | 137,918 | 153,706 | 155,719 | 17,801 | 2,013 | 12.9% | 1.3% |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment