I have prepared a PDF table that shows Oregon 2000, 2008, and 2009 population data for ALL Oregon counties that includes race and ethnicity data. (Census June 2010 PR about 2009 data release is HERE).
The 16 page PDF file/table I constructed is HERE. Pasted below is a STATEWIDE summary that also illustrates all the data fields available and shows totals for ALL races and for Whites alone, with breakouts for Hispanics all races and White alone.
The 16 page PDF file/table I constructed is HERE. Pasted below is a STATEWIDE summary that also illustrates all the data fields available and shows totals for ALL races and for Whites alone, with breakouts for Hispanics all races and White alone.
Some observations;
2009-2000 Hispanic Population Grew at a Rate Nearly 9.14 Times the Growth Rate for Non Hispanic Whites; 2008-2009 Growth Ratios Were Somewhat Slower.
- Hispanic population growth for all races grew by 54.1% from 2000-2009 vs 5.9% growth for "White alone" only non Hispanics. This means that Hispanic all population growth was more than 9.1 times the growth rate for "White alone" non Hispanics.
- The 3.8% Hispanic all race growth rate from 2008-2009 was 6.5 times the .6% growth rate for "White alone" non Hispanics, down from the 9.14 ratio from 2000-2009.
- The all race Hispanic share of Oregon population was 8.1% in 2000 vs 11.2% in 2009.
- All race Hispanics accounted for 38.1% of the state population growth from 2000-2009, slipping slightly to 36.6% of state population growth from 2008-2009.
County | All Counties | All Counties |
Race | All Races | White Alone |
Total Pop 2000 | 3,430,891 | 3,134,409 |
Total Pop 2008 | 3,782,991 | 3,404,936 |
Total Pop 2009 | 3,825,657 | 3,435,729 |
Hispanic Pop 2000 | 278,096 | 257,883 |
Hispanic Pop 2008 | 412,837 | 375,888 |
Hispanic Pop 2009 | 428,469 | 389,034 |
NON Hispanic Pop 2000 | 3,152,795 | 2,876,526 |
NON Hispanic Pop 2008 | 3,370,154 | 3,029,048 |
NON Hispanic Pop 2009 | 3,397,188 | 3,046,695 |
2009-2008 Total Pop Chg. | 42,666 | 30,793 |
2009-2000 Total Pop Chg. | 394,766 | 301,320 |
% 2009-2008 Total Pop Chg. | 1.1% | 0.9% |
% 2009-2000 Total Pop Chg. | 11.5% | 9.6% |
2009-2008 HISPANIC Pop Chg. | 15,632 | 13,146 |
2009-2000 HISPANIC Pop Chg. | 150,373 | 131,151 |
% 2009-2008 HISPANIC Pop Chg. | 3.8% | 3.5% |
% 2009-2000 HISPANIC Pop Chg. | 54.1% | 50.9% |
2009-2008 NON Hispanic Pop Chg. | 27,034 | 17,647 |
2009-2000 NON Hispanic Pop Chg | 244,393 | 170,169 |
% 2009-2008 NON Hispanic Pop Chg. | 0.8% | 0.6% |
% 2009-2000 NON Hispanic Pop Chg. | 7.8% | 5.9% |
2000 HISPANIC Share of Total Population | 8.1% | 8.2% |
2008 HISPANIC Share of Total Population | 10.9% | 11.0% |
2009 HISPANIC Share of Total Population | 11.2% | 11.3% |
(As always, if you discover any math errors, please DO let me know).
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment