[Prices]... show a deceleration in the annual growth rates in 17 of the 20 MSAs and the 10- and 20-City Composites in August compared to what was reported for July 2010. The 10-City Composite was up 2.6% and the 20-City Composite was up 1.7% from their levels in August 2009. Home prices decreased in 15 of the 20 MSAs and both Composites in August from their July levels.Portland: Both Annual and Monthly Changes are Negative, Again.
The Portland index value of 147.02 for August is a 2.29 % decrease from the August 2009 index value and follows a July annual decrease of a 1.2%; with the exception of May and June, the Portland index has decreased each month this year compared to this same month last year.
The Portland August index was a .88% decrease from July.
As of August 2010 the Portland home price index had declined 20.85 % from the July 2007 peak, but was up 2.4% from the March 2010 low.
Table below shows Portland changes by month for last year:
Month | Index | Change From July 2007 Peak | Change Prior Month | Change Prior Year | Change March 2010 Low |
August 2010 | 147.02 | -20.9% | -0.88% | -2.3% | 2.4% |
July 2010 | 148.33 | -20.1% | -0.27% | -1.2% | 3.3% |
June 2010 | 148.73 | -20.3% | 0.51% | 0.2% | 3.6% |
May 2010 | 147.98 | -20.7% | 1.18% | 0.69% | 3.0% |
April 2010 | 146.25 | -21.6% | 1.84% | -0.4% | 1.8% |
March 2010 | 143.61 | -23.0% | -0.06% | -2.8% | 0.0% |
February 2010 | 143.69 | -23.0% | -2.44% | -4.8% | 0.1% |
January 2010 | 147.29 | -21.0% | -1.77% | -4.2% | 2.6% |
December 2009 | 149.95 | -19.6% | -0.29% | -5.4% | 4.4% |
November 2009 | 150.38 | -19.4% | 0.33% | -7.5% | 4.7% |
October 2009 | 149.88 | -19.6% | 0.11% | -9.9% | 4.4% |
September 2009 | 149.72 | -19.7% | -0.49% | -11.8% | 4.3% |
August 2009 | 150.46 | -19.3% | 0.27% | -12.5% | 4.8% |
Originally created and posted on the Oregon Housing Blog.
No comments:
Post a Comment